Sesame Bar 15g - “Have a nice day”


Product Code:
00-210
Storage conditions:
In dry and cool place without strong odors
Palletization:
Units per box: 50
Boxes per carton: 8
Cartons per Epallet: 90
Packaging:
1 Unit of 15g
● No Preservatives
● Suitable for Fasting
● Gluten Free
● Low salinity
● Dairy Free
● Suitable for vegetarian
Average nutritional value | per 100g | per serving** 15g | % RI* per 15g |
Energy (kcal) | 584,0 | 87,6 | 4 |
(kJ) | 2427,0 | 364,1 | |
Fat (g) | 41,8 | 6,3 | 9 |
of which saturates (g) | 6,8 | 1,0 | 5 |
Carbohydrate (g) | 32,5 | 4,9 | 2 |
of which sugars (g) | 23,9 | 3,6 | 4 |
Fibre (g) | 6,1 | 0,9 | 4 |
Protein (g) | 16,4 | 2,5 | 5 |
Salt (g) | 0,01 | <0,01 |
* RI = Reference intake of an average adult (8400kJ/2000kcal)
** Serving is 15g. 1 portion per packaging